<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a circle in GIMP</title>
	<atom:link href="http://fossist.net/2010/03/making-a-circle-in-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://fossist.net/2010/03/making-a-circle-in-gimp/</link>
	<description>If you don't have it, how can you lose it!</description>
	<lastBuildDate>Tue, 22 Mar 2011 04:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dexter</title>
		<link>http://fossist.net/2010/03/making-a-circle-in-gimp/#comment-249</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Sun, 28 Mar 2010 13:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://fossist.net/?p=514#comment-249</guid>
		<description>Nice idea Siddhesh. 
Good to hear from other FOSS people.
Idea you presented is great if one wants to fill in a circular path quite huge and with some different pattern or texture.
Nice one
Thanks</description>
		<content:encoded><![CDATA[<p>Nice idea Siddhesh.<br />
Good to hear from other FOSS people.<br />
Idea you presented is great if one wants to fill in a circular path quite huge and with some different pattern or texture.<br />
Nice one<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddhesh</title>
		<link>http://fossist.net/2010/03/making-a-circle-in-gimp/#comment-248</link>
		<dc:creator>Siddhesh</dc:creator>
		<pubDate>Sun, 28 Mar 2010 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://fossist.net/?p=514#comment-248</guid>
		<description>Interesting, I would always do it using the ellipse select. edit the selection with border select in the Select menu and then fill the selected border.</description>
		<content:encoded><![CDATA[<p>Interesting, I would always do it using the ellipse select. edit the selection with border select in the Select menu and then fill the selected border.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knight Samar</title>
		<link>http://fossist.net/2010/03/making-a-circle-in-gimp/#comment-247</link>
		<dc:creator>Knight Samar</dc:creator>
		<pubDate>Sat, 27 Mar 2010 11:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://fossist.net/?p=514#comment-247</guid>
		<description>Good post...but how do we create a ring ?</description>
		<content:encoded><![CDATA[<p>Good post&#8230;but how do we create a ring ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

